Product Overview
Shining bright, outstanding and extraordinary — the X01 Star-1 Collaborative Robot Control Cabinet adopts self-developed control algorithms and dynamics algorithms. It features dynamics-based drag teaching, collision detection, and dynamics feed-forward functions, enabling smooth and compliant drag teaching as well as trajectory recording and playback.
With its compact size and high integration, its portability far exceeds comparable products. The plug-and-play design simplifies installation and deployment — users can connect and run with just a few simple steps, without tedious configuration or debugging, making it convenient and efficient.
Built on the Intel Edge Control Platform (ECI), it simultaneously satisfies industrial-grade requirements for real-time computing and high operational availability, with powerful real-time computing capability. It easily delivers deterministic time-based computing in dense environments, offering exceptional reliability and stability.
Product Advantages
Dynamics Technology
Nabote's load-dynamics technology requires no additional sensors, yet improves the smoothness of drag teaching under load and the sensitivity of collision detection. Combined with force feed-forward, it significantly suppresses vibration in heavy-load robot motion as well as vibration during operation under payload conditions.
Nabote's dynamics identification process is fully automated. After verifying the safety of test trajectories, the system automatically runs preset trajectories to identify dynamics parameters — no manual calculation required.
View Dynamics Identification Video
<iframe src="//player.bilibili.com/player.html?aid=592746770&bvid=BV1aq4y1174u&cid=470162437&page=1" scrolling="no" border="0" frameborder="no" framespacing="0" allowfullscreen="true" width="80%" height="300px">Drag Teaching and Trajectory Playback
Supports dynamics-based drag teaching, with trajectory recording and playback.
<iframe src="//player.bilibili.com/player.html?aid=842651408&bvid=BV1p54y1r72c&cid=253127216&page=1" scrolling="no" border="0" frameborder="no" framespacing="0" allowfullscreen="true" width="80%" height="300px">Product Specifications
| Item | Specification |
|---|---|
| CPU | Intel® Celeron J6412, 2.6 GHz |
| Memory | 4G |
| Power Input | 220V 10A |
| Power Output | 48V |
| Power Consumption | 1500W / 3000W (optional) |
| System | Linux RT |
| Network Ports | 1EtherCAT, 3Ethernet |
| USB | 2*USB 3.0 |
| COM | 1RS232, 1RS485, isolated |
| I/O | 16isolated DI, 16isolated DO, 2 AI (0-10V), 2 AO (0-10V) |
| CAN | 2*CAN |
| Indicator LEDs | 1×Power LED, 1×HDD LED, 1×RUN LED, 1×ERR LED |
| Display | 1×HDMI, resolution up to 4096×2160 @ 30Hz |
| Mounting | Desk-Mount |
| Dimensions | 307mm × 297.20mm × 96.20mm |
| Encoder | A/B phase differential input, 5V supply output; 32-bit signed count, 2 channels |
| PWM | 2-channel output, single-ended, duty cycle 0–100% adjustable; voltage 5V or 24V, frequency up to 1MHz |
| Wi-Fi | (Optional) 2.4G Wi-Fi module |
| Teach Pendant | (Optional) T30-X Collaborative Robot Dedicated Teach Pendant: 8-inch TFT full touchscreen, Linux + QT |
| Communication Protocols | EtherCAT, Profinet, Ethernet/IP, CAN, OPC-UA, FinsTCP, TCP/IP, ModbusTCP, ModbusRTU |
| Operation Modes | Teach mode, Playback mode, Remote mode |
| Programming Methods | Teach programming, Offline programming, Drag teaching |
| Coordinate Systems | Joint coordinates, Robot coordinates, Tool coordinates, User coordinates |
| Kinematic Algorithms | 5/6/7-axis collaborative robots |
| Applications | Arc welding, TIG welding, laser welding, resistance welding (spot welding), stamping, loading/unloading, laser cutting, spraying, dispensing, palletizing, conveyor tracking, etc. |
| Operating Temperature | 0°C ~ 50°C (SSD) |
| Storage Temperature | -40 ~ 85°C |
| Humidity | 5% ~ 95%, non-condensing |
| Vibration | SSD: 5–500 Hz, 1.5 Grms operation |
| Mechanical Shock | Operation: 10G @ 11ms; Non-operation: 30G @ 11ms |
| Net Weight | 6.92 Kg |
Product Interface Diagram

| No. | Description |
|---|---|
| 1 | Power Input Interface |
| 2 | Robot Aviation Connector |
| 3 | DIO |
| 4 | Serial, Encoder, PWM, Analog, CAN |
| 5 | Teach Pendant Interface |
| 6 | HDMI |
| 7 | Ethernet Ports |
| 8 | USB |
| 9 | Status Indicator LEDs |
Dimensions







